| Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | The Longines Elegant remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | The Longines Elegant remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 521.NX.7170.LR | 521.NX.891G.NR | 541.NO.1181.RX | 581.NX.1470.RX | 361.SX.1270.RX.1104 | L43105877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,219,000.00 | ₹1,230,500.00 | ₹1,598,500.00 | ₹644,000.00 | ₹1,184,500.00 | ₹338,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Classic Fusion Chronograph Titanium Blue redefines the notion of a dress watch, proving that elegance and performance can coexist effortlessly. Its 45mm satin-finished titanium case, paired with a matching bezel secured by six signature H-shaped screws, showcases modern sophistication with a bold edge. The blue sunray satin-finished dial combines functionality and refinement, featuring polished silver-tone hands, a date window at six o?clock, a 30-minute chronograph sub-dial at nine o?clock, and a small seconds sub-dial at three o?clock?all protected by scratch-resistant sapphire crystal. Driven by the HUB1143 automatic movement and offering 50 metres of water resistance, this chronograph stands out as both practical and stylish. Its blue leather strap ensures a contemporary look, making it a handsome watch with versatile charm. | The Hublot Classic Fusion Chronograph Titanium Sage Green 45 mm (Reference: 521.NX.891G.NR) combines lightweight grade 5 titanium construction with an understated, contemporary sage green aesthetic. | The Hublot Classic Fusion Chronograph Titanium King Gold 42 mm (Reference: 541.NO.1181.RX) combines lightweight satin-finished titanium with Hublot's signature 18K King Gold alloy for a balanced two-tone aesthetic. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Hublot Classic Fusion Chronograph Titanium Blue redefines the notion of a dress watch, proving that elegance and performance can coexist effortlessly. Its 45mm satin-finished titanium case, paired with a matching bezel secured by six signature H-shaped screws, showcases modern sophistication with a bold edge. The blue sunray satin-finished dial combines functionality and refinement, featuring polished silver-tone hands, a date window at six o'clock, a 30-minute chronograph sub-dial at nine o'clock, and a small seconds sub-dial at three o'clock all protected by scratch-resistant sapphire crystal. Driven by the HUB1143 automatic movement and offering 50 metres of water resistance, this chronograph stands out as both practical and stylish. Its blue leather strap ensures a contemporary look, making it a handsome watch with versatile charm. | The Hublot Classic Fusion Chronograph Titanium Sage Green 45 mm (Reference: 521.NX.891G.NR) combines lightweight grade 5 titanium construction with an understated, contemporary sage green aesthetic. | The Hublot Classic Fusion Chronograph Titanium King Gold 42 mm (Reference: 541.NO.1181.RX) combines lightweight satin-finished titanium with Hublot's signature 18K King Gold alloy for a balanced two-tone aesthetic. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Longines Elegant Collection Ref. L4.310.5.87.7 is a striking expression of luxury and timeless sophistication designed specifically for the discerning woman. Housed in a delicate 29 mm case crafted from two tone stainless steel and 18K rose gold capping it presents a shimmering white mother of pearl dial that captures the light from every angle. The dial is adorned with 13 brilliant diamond hour markers that add an exquisite touch of glamour alongside a subtle date window at the 3 oclock position. Beneath its scratch resistant sapphire crystal and transparent case back beats a high precision Swiss automatic movement Calibre L592 offering exceptional craftsmanship and seamless reliability. Completed with an elegant multi link two tone bracelet and a triple folding safety clasp this timepiece effortlessly elevates both daily ensembles and formal evening wear. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Category | Hublot |
|---|---|
| Sub Category | Classic Fusion |
| Dial Colour | |
| Dial Shape | |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.