Compare
| Centrix remove | Centrix remove | Type 20 Chronographe 2057 remove | Captain Cook remove | ||
|---|---|---|---|---|---|
| Name | Centrix remove | Centrix remove | Type 20 Chronographe 2057 remove | Captain Cook remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R30008712 | R30013302 | 2057ST923WU | R32153209 | |
| Rating | |||||
| Price | ₹271,800.00 | ₹298,300.00 | ₹1,954,000.00 | ₹517,100.00 | |
| Dial Colour | Black | Brown | Black | Blue | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Unisex | Male | Male | |
| Case Material | Stainless Steel, Stainless steel / PVD | Stainless steel / PVD | Steel | High-Tech Ceramic | |
| Case Size | 39.5 mm | 39.5 mm | 42.0 mm | 43.0 mm | |
| Movement | Automatic | Automatic | Bidirectional automatic | Automatic | |
| Power Reserve | 80 hours | 80 hours | 60 hours | 80 hours | |
| Water Resistance | 50 m | 50 m | 10 Bar | 300 | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | Calf Textile | Rubber | |
| Brands |




