Compare
| Tradition GMT 7067 remove | Chronomat remove | Captain Cook remove | Centrix remove | Centrix remove | Type 20 Chronographe 2057 remove | Captain Cook remove | |
|---|---|---|---|---|---|---|---|
| Name | Tradition GMT 7067 remove | Chronomat remove | Captain Cook remove | Centrix remove | Centrix remove | Type 20 Chronographe 2057 remove | Captain Cook remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 7067BRG19W6 | A10380101C1A1 | R32152208 | R30008712 | R30013302 | 2057ST923WU | R32153209 |
| Rating | |||||||
| Price | ₹5,041,000.00 | ₹509,850.00 | ₹530,300.00 | ₹271,800.00 | ₹298,300.00 | ₹1,954,000.00 | ₹517,100.00 |
| Dial Colour | Grey | Blue | Blue | Black | Brown | Black | Blue |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Female | Male | Male | Unisex | Male | Male |
| Case Material | 18K rose gold | Stainless Steel | Ceramic | Stainless Steel, Stainless steel / PVD | Stainless steel / PVD | Steel | High-Tech Ceramic |
| Case Size | 40 mm | 36 mm | 43.0 mm | 39.5 mm | 39.5 mm | 42.0 mm | 43.0 mm |
| Movement | Manual winding | Self-winding mechanical movement | Automatic | Automatic | Automatic | Bidirectional automatic | Automatic |
| Power Reserve | 50 hours | 42 Hours | 80 hours | 80 hours | 60 hours | 80 hours | |
| Water Resistance | 3 Bar | 10 Bar | 300 | 50 m | 50 m | 10 Bar | 300 |
| Glass | Cambered sapphire, Glareproofed both sides | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Alligator leather | Stainless steel Metal bracelet | Rubber | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | Calf Textile | Rubber |
| Brands |







