Compare
| Reine de Naples Phase de Lune 8908 remove | Type 20 Chronographe 2057 remove | Captain Cook remove | |||
|---|---|---|---|---|---|
| Name | Reine de Naples Phase de Lune 8908 remove | Type 20 Chronographe 2057 remove | Captain Cook remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 8908BR5T964D00D3L | 2057ST923WU | R32153209 | ||
| Rating | |||||
| Price | ₹4,830,000.00 | ₹1,954,000.00 | ₹517,100.00 | ||
| Dial Colour | Mother of Pearl | Black | Blue | ||
| Dial Shape | Oval | Round | Round | ||
| Gender | Female | Male | Male | ||
| Case Material | 18K rose gold | Steel | High-Tech Ceramic | ||
| Case Size | 28.5mm | 42.0 mm | 43.0 mm | ||
| Movement | Automatic | Bidirectional automatic | Automatic | ||
| Power Reserve | 45 hours | 60 hours | 80 hours | ||
| Water Resistance | 3 Bar | 10 Bar | 300 | ||
| Glass | Sapphire Crystal | ||||
| Strap Type | Alligator leather | Calf Textile | Rubber | ||
| Brands |



