Compare
| Centrix remove | Cintrée Curvex remove | Centrix remove | |||
|---|---|---|---|---|---|
| Name | Centrix remove | Cintrée Curvex remove | Centrix remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R30031742 | 7500 SC AT DT FO NUANCE | R30230912 | ||
| Rating | |||||
| Price | ₹291,700.00 | ₹1,125,000.00 | ₹530,300.00 | ||
| Dial Colour | Black | Silver | Silver-White | ||
| Dial Shape | Round | Tonneau | Round | ||
| Gender | Female | Female | Female | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless steel / PVD | ||
| Case Size | 35.0 mm | 39 mm | 35.0 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 80 hours | 80 hours | |||
| Water Resistance | 50 | 3 Bar | 50 | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | High-Tech Ceramic, Stainless Steel | Alligator leather | Plasma High-Tech Ceramic, Stainless steel / PVD | ||
| Brands |



