Compare
| Carrera remove | DiaStar Original remove | DiaStar Original remove | Classique 8067 remove | Carrera remove | True Square remove | Centrix remove | |
|---|---|---|---|---|---|---|---|
| Name | Carrera remove | DiaStar Original remove | DiaStar Original remove | Classique 8067 remove | Carrera remove | True Square remove | Centrix remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CBN2010.BA0642 | R12065303 | R12063103 | 8067BB52BCO | CBN2A1A.BA0643 | R27070202 | R30008742 |
| Rating | |||||||
| Price | ₹768,000.00 | ₹198,900.00 | ₹185,600.00 | ₹4,530,000.00 | ₹822,000.00 | ₹332,400.00 | ₹311,600.00 |
| Dial Colour | Black | Brown | Skeleton | White | Blue | Blue | Black |
| Dial Shape | Round | Oval | Oval | Round | Round | Square | Round |
| Gender | Male | Unisex | Unisex | Unisex | Male | Unisex | Unisex |
| Case Material | Steel Fine-brushed/polished | Stainless steel / PVD | Steel | 18K white gold | Steel Fine-brushed/polished | Ceramic | Stainless Steel, Stainless steel / PVD |
| Case Size | 42 mm | 35 mm | 35 mm | 30 mm | 44 mm | 38.0 mm | 39.5 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hrs | 80 hours | 45 hours | 80 hrs | 80 hours | 80 hours | |
| Water Resistance | 100 m | 30 m | 30 m | 3 Bar | 100 m | 50 m | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | |
| Strap Type | silver Fine-brushed/polished steel | Stainless steel / PVD | Steel | White gold | silver Fine-brushed/polished steel | Deployment with Push Button Release, High-Tech Ceramic, Titanium | High-Tech Ceramic, Stainless steel / PVD |
| Brands |







