Compare
| Conquest remove | Centrix remove | Cintrée Curvex remove | Centrix remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | Centrix remove | Cintrée Curvex remove | Centrix remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L33204976 | R30031742 | 7500 SC AT DT FO NUANCE | R30230912 | |
| Rating | |||||
| Price | ₹291,000.00 | ₹291,700.00 | ₹1,125,000.00 | ₹530,300.00 | |
| Dial Colour | Sunray blue | Black | Silver | Silver-White | |
| Dial Shape | Round | Round | Tonneau | Round | |
| Gender | Female | Female | Female | Female | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless steel / PVD | |
| Case Size | 30 mm | 35.0 mm | 39 mm | 35.0 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 45 hours | 80 hours | 80 hours | ||
| Water Resistance | 10 Bar | 50 | 3 Bar | 50 | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless Steel | High-Tech Ceramic, Stainless Steel | Alligator leather | Plasma High-Tech Ceramic, Stainless steel / PVD | |
| Brands |




