Compare
| Superocean Automatic 42 remove | Elegant remove | True Thinline remove | Florence remove | Cintrée Curvex remove | True Round remove | |
|---|---|---|---|---|---|---|
| Name | Superocean Automatic 42 remove | Elegant remove | True Thinline remove | Florence remove | Cintrée Curvex remove | True Round remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A17375E71C1S1 | L49105117 | R27122252 | R48903253 | 7500 SC AT DT FO NUANCE | R27006912 |
| Rating | ||||||
| Price | ₹509,250.00 | ₹372,000.00 | ₹246,300.00 | ₹185,600.00 | ₹1,125,000.00 | ₹246,300.00 |
| Dial Colour | Blue | White | Gold | Yellow | Silver | Green |
| Dial Shape | Round | Round | Round | Round | Tonneau | Round |
| Gender | Male | Male | Unisex | Female | Female | Unisex |
| Case Material | Stainless Steel | ouStainless Steel With Rose Gold PVDStainless Steel & Rose Gold Cap | High-Tech Ceramic Titanium | Stainless Steel | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD, Titanium |
| Case Size | 42 mm | 39 mm | 39 mm | 39 mm | 39 mm | 39 mm |
| Movement | Self winding mechanical | Automatic | Quartz | Automatic | Automatic | Quartz |
| Power Reserve | Approx. 38 hrs | 80 hrs | ||||
| Water Resistance | 30 bars (300 m/990 ft) | 30 m | 30 m | 50 m | 3 Bar | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Rubber | Stainless Steel & Rose Gold Cap | High-Tech Ceramic | Stainless steel / PVD | Alligator leather | High-Tech Ceramic |
| Brands |






