Compare
| Classic Fusion remove | Big Bang remove | Big Bang remove | |||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | Big Bang remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 581.NX.1470.RX | 441.NX.1171.RX | 485.SX.717B.RX.1204 | ||
| Rating | |||||
| Price | ₹644,000.00 | ₹2,173,500.00 | ₹1,483,500.00 | ||
| Dial Colour | Satin-finished Black Sunray | Matte Black Skeleton Dial | Satin-finished Coal Blue Sunray | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Unisex | Unisex | ||
| Case Material | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | Satin-finished and Polished Stainless Steel | ||
| Case Size | 33 mm | 42 mm | 33 mm | ||
| Movement | HUB2912 Quartz Movement | Unico | HUB1120 Self-winding Movement | ||
| Power Reserve | 3 to 5 Years | Approx. 72 Hours | Approx. 40 Hours | ||
| Water Resistance | 50m or 5 ATM | 100m or 10 ATM | 100m or 10 ATM | ||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Black Lined Rubber Straps | Black Structured Lined Rubber Straps | Coal Blue Structured Rubber Straps | ||
| Brands |



