Compare
| Conquest remove | Reine de Naples Phase de Lune 8908 remove | Reine de Naples Phase de Lune 9935 remove | Reine de Naples 8918 remove | ||
|---|---|---|---|---|---|
| Name | Conquest remove | Reine de Naples Phase de Lune 8908 remove | Reine de Naples Phase de Lune 9935 remove | Reine de Naples 8918 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L33204076 | 8908BR5T964D00D3L | 9935BH5W964D0 | 8918BR58J20D000 | |
| Rating | |||||
| Price | ₹291,000.00 | ₹4,830,000.00 | ₹5,829,000.00 | ₹7,694,000.00 | |
| Dial Colour | Sunray green | Mother of Pearl | White Mother of Pearl | White Mother of Pearl | |
| Dial Shape | Round | Oval | Oval | Oval | |
| Gender | Female | Female | Female | ||
| Case Material | Stainless Steel | 18K rose gold | 18K Breguet gold | 18K rose gold | |
| Case Size | 30 mm | 28.5mm | 28.5 mm | 28.5 | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 45 hours | 45 hours | 45 hours | 45 hours | |
| Water Resistance | 10 Bar | 3 Bar | 3 Bar | 3 Bar | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire case back | Sapphire case back | ||
| Strap Type | Stainless Steel | Alligator leather | Alligator leather | Rose gold | |
| Brands |




