Compare
| Type XX Chronographe 2067 remove | Type XXI 3815 remove | DiaStar Original remove | Captain Cook remove | Captain Cook remove | Formula 1 remove | Hyperchrome remove | |
|---|---|---|---|---|---|---|---|
| Name | Type XX Chronographe 2067 remove | Type XXI 3815 remove | DiaStar Original remove | Captain Cook remove | Captain Cook remove | Formula 1 remove | Hyperchrome remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2067ST923WU | 3815TIHM3ZU | R12165155 | R32222108 | R32223203 | CAZ1014.BA0842 | R32185153 |
| Rating | |||||||
| Price | ₹1,954,000.00 | ₹1,536,000.00 | ₹265,200.00 | ₹311,600.00 | ₹271,800.00 | ₹270,000.00 | ₹212,100.00 |
| Dial Colour | Black | Black | Black | Rhodium, White | Blue, Silver | Blue | Brown |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Unisex | Female | Male | Unisex | Male | Male |
| Case Material | Steel | Titanium | Ceramos™, Steel, Yellow Gold PVD | Stainless Steel | Stainless Steel | Steel Fine-brushed/polished | Rose Gold PVD, Steel |
| Case Size | 42.0 mm | 42.0 mm | 38.0 mm | 39.0 mm | 39.0 mm | 43 mm | 45.0 mm |
| Movement | Bidirectional automatic | Automatic | Automatic | Automatic | Automatic | Quartz | Quartz |
| Power Reserve | 60 hours | 48 hours | 80 hours | 80 hours | 80 hours | ||
| Water Resistance | 10 Bar | 10 Bar | 100 m | 300 | 300 | 200 m | 100 |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Calf Textile | Leather | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Fabric, Stainless Steel | Stainless Steel | Silver Fine-brushed steel | Rose Gold PVD, Steel |
| Brands |







