Compare
| Master Square remove | True Thinline remove | True Thinline remove | True Thinline remove | True Thinline remove | |
|---|---|---|---|---|---|
| Name | Master Square remove | True Thinline remove | True Thinline remove | True Thinline remove | True Thinline remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 6002 M QZ COL DRM R MOP MASTER SQUARE - AC - - ALLI | R27261202 | R27113172 | R27262102 | R27088312 |
| Rating | |||||
| Price | ₹1,100,000.00 | ₹246,200.00 | ₹283,200.00 | ₹246,200.00 | ₹286,300.00 |
| Dial Colour | Grey | Blue | Black | Black | Green |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Unisex | Male | |
| Case Material | Stainless Steel | High-Tech Ceramic, Titanium / PVD | Ceramic | High Tech Ceramic | |
| Case Size | 32.7 mm | 39 mm | 40 mm | 39 mm | |
| Movement | Quartz | Quartz | Automatic | Quartz | |
| Power Reserve | |||||
| Water Resistance | 30 m | 30 m | 30 m | 30 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Leather | High-Tech Ceramic | Ceramic | High-Tech Ceramic | |
| Brands |





