Compare
| Vanguard remove | Hyperchrome remove | Captain Cook remove | Captain Cook remove | DiaStar Original remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Hyperchrome remove | Captain Cook remove | Captain Cook remove | DiaStar Original remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | V 41 SC DT TT NR BR NR - TT - - ALLI/RBR | R32156203 | R32137203 | R32153209 | R12165155 | 511.NX.1171.LR | 521.NX.8970.LR | 521.NX.7170.LR |
| Rating | ||||||||
| Price | ₹1,000,000.00 | ₹172,400.00 | ₹285,100.00 | ₹517,100.00 | ₹265,200.00 | ₹874,000.00 | ₹1,219,000.00 | ₹1,219,000.00 |
| Dial Colour | Black | Blue | Blue | Blue | Black | Black | Green | Blue |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Female | Male | Male | Male | |
| Case Material | Titanium | High-Tech Ceramic, Stainless Steel, Stainless steel / PVD | High-Tech Ceramic, Stainless Steel | High-Tech Ceramic | Ceramos™, Steel, Yellow Gold PVD | Titanium | Titanium | Titanium |
| Case Size | 46 mm | 44.0 mm | 42.0 mm | 43.0 mm | 38.0 mm | 45 mm | 45 mm | 45 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 80 hours | approx. 42 hours | approx. 42 hours | approx. 42 hours | ||
| Water Resistance | 100 | 300 | 300 | 100 m | 50m | 50m | 50m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Leather | Stainless steel / PVD | Stainless Steel PVD | Rubber | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Leather, Rubber | Leather, Rubber | Leather, Rubber |
| Brands |








