Compare
| Classic Fusion remove | Big Bang remove | Big Bang Original remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | |
|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | Big Bang Original remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 542.NX.7071.RX | 642.NM.0170.RX | 301.PB.131.RX | 511.CM.1171.RX | 511.NX.7170.LR | 511.NX.5610.NR.HEC24 | 485.OX.1180.RX.1204 | 542.NX.7170.RX | 511.CM.7170.LR |
| Rating | |||||||||
| Price | ₹828,000.00 | ₹2,633,500.00 | ₹3,438,500.00 | ₹1,023,500.00 | ₹874,000.00 | ₹831,600.00 | ₹2,748,500.00 | ₹828,000.00 | ₹1,069,500.00 |
| Dial Colour | Satin-finished Gray Sunray | Sapphire Dial | Black | Matte Black | Blue | Satin-finished Gray Sunray | Matte Black | Blue Sunray Satin-finished | Blue |
| Dial Shape | Round | Square | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Female | Male | Male | ||
| Case Material | Polished and Satin-finished 18K 5N Gold | ||||||||
| Case Size | 44 mm | ||||||||
| Movement | HUB4100 Self-winding Chronograph Movement | ||||||||
| Power Reserve | 42 Hours | ||||||||
| Water Resistance | 10 Bar | ||||||||
| Glass | Sapphire with Anti-reflective Treatment | ||||||||
| Strap Type | Black Structured Rubber Straps | ||||||||
| Brands |









