Compare
| Pilot remove | Pilot remove | Tradition Quantième Rétrograde 7597 remove | |||
|---|---|---|---|---|---|
| Name | Pilot remove | Pilot remove | Tradition Quantième Rétrograde 7597 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 11.2430.4069/21.C773 | 96.2431.693/21.C738 | 7597BBG19WU | ||
| Rating | |||||
| Price | ₹679,400.00 | ₹624,000.00 | ₹4,985,000.00 | ||
| Dial Colour | Grey | Black | Blue & Grey | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Stainless Steel | Titanium | White gold 18K | ||
| Case Size | 45.0 mm | 48.0 mm | 40 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 50 Hrs | 50 Hrs | 50 hours | ||
| Water Resistance | 100 | 100 | 3 Bar | ||
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | |||
| Strap Type | Green Oily Nubuck Leather With Rubber Lining | (Calfskin) Leather Cuff | Alligator leather | ||
| Brands |



