Compare
| Marine 9518 remove | Formula 1 remove | Chronomat remove | HyperChrome remove | DiaStar Original remove | |
|---|---|---|---|---|---|
| Name | Marine 9518 remove | Formula 1 remove | Chronomat remove | HyperChrome remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 9518STYDS80D001 | CAZ101AM.FT8054 | AB0134101L2A1 | R32259213 | R12408633 |
| Rating | |||||
| Price | ₹2,776,000.00 | ₹264,000.00 | ₹870,350.00 | ₹205,500.00 | ₹139,200.00 |
| Dial Colour | Blue | Yellow | Green | Blue | Champagne |
| Dial Shape | Round | Round | Round | Round | Oval |
| Gender | Female | Male | Male | Male | Male |
| Case Material | Steel | Black PVD, Steel | Steel | Hardmetal, Stainless Steel | |
| Case Size | 33.8 mm | 43 mm | 44.9 mm | 35 mm | |
| Movement | Automatic | Quartz | Quartz | Automatic | |
| Power Reserve | 38 hours | ||||
| Water Resistance | 5 Bar | 200 m | 100 | 30 m | |
| Glass | Sapphire case back | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Steel | Yellow Rubber | Rose Gold PVD, Steel | Stainless steel / PVD | |
| Brands |




