Compare
| Vanguard remove | Cintrée remove | Master Square remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Cintrée remove | Master Square remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 45 V SC DT TT NR BR 5N | 3002 M QZ REL R BL CONC | 6002 M B QZ REL R-5N | ||
| Rating | |||||
| Price | ₹1,225,000.00 | ₹1,025,000.00 | ₹1,600,000.00 | ||
| Dial Colour | Black | Relief dial, Blue Concept | Silver | ||
| Dial Shape | Tonneau | Square | |||
| Gender | Male | Female | Female | ||
| Case Material | Titanium | Stainless Steel | Pink Gold | ||
| Case Size | 53.7 mm | 30 × 42 mm | 32.7 mm | ||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | 42 Hours | ||||
| Water Resistance | 3 Bar | 30 m | 3 Bar | ||
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Alligator leather | Leather | |||
| Brands |



