Compare
| Vanguard remove | Cintrée remove | Formula 1 remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Cintrée remove | Formula 1 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | V 35 S S6 AT FO VIN 5N TU-5N | 3002 M QZ REL R BL CONC | CAZ1014.BA0842 | ||
| Rating | |||||
| Price | ₹2,250,000.00 | ₹1,025,000.00 | ₹270,000.00 | ||
| Dial Colour | Blue | Relief dial, Blue Concept | Blue | ||
| Dial Shape | Round | ||||
| Gender | Female | Male | |||
| Case Material | Stainless Steel | Stainless Steel | Steel Fine-brushed/polished | ||
| Case Size | 30 × 42 mm | 43 mm | |||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | 42 Hours | ||||
| Water Resistance | 30 m | 200 m | |||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Leather | Silver Fine-brushed steel | |||
| Brands |



