| Formula 1 remove | Carrera Calibre 36 remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Formula 1 remove | Carrera Calibre 36 remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CAZ1014.BA0842 | CAR2B11.BA0799 | CAZ101AT.BA0842 | CAZ101AM.BA0842 | CBN2010.BA0642 | CAZ101AP.BA0842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹270,000.00 | ₹1,098,000.00 | ₹312,000.00 | ₹288,000.00 | ₹768,000.00 | ₹288,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A versatile quartz chronograph with blue dial and tachymeter scale inspired by the world?s most prestigious motor-sports circuit. High-resistance materials are used throughout, from the scratch-proof sapphire crystal to the 43mm tonneau-shaped case in stainless steel. | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races, this iconic timepiece is as bold and adventurous as its namesake. TAG Heuer created the Carrera in 1963, the first chronograph designed specifically with professional drivers in mind. It has since become a beloved style by professionals and enthusiasts alike, thanks to a readable design that blends fashion with function. | Bold and energetic, this chronograph makes a lasting impression of the legendary partnership between TAG Heuer and Gulf. Sporting Gulf?s emblematic blue and orange livery, this racing-inspired 43mm watch is ready to outpace with style. | Resolutely inspired by the brisk energy of motor racing, this TAG Heuer Formula 1 associates a vibrant yellow sunray brushed dial with racing-ready chronograph counters and bold dial details. Designed for those who thrive on speed-driven adrenaline. | Black dial, 42mm steel case, sapphire case back, classic three-row steel bracelet: a precision timekeeping instrument with an elegant, streamlined aesthetic. | Bold in spirit, striking in design. Adorned with a radiant green dial, this energetic TAG Heuer Formula 1 watch pays a daring tribute to the fearless challengers of the racetrack. Marrying strength and versatility, it stands as a testament to those who dare to outpace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | Blue |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Functions | Hours, Minutes, Seconds, Chronograph : 1/10 second, seconds, 30 minutes counter, Date |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.