| Link remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Link remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CAT2110.BA0959 | CAZ2012.BA0970 | CAZ2011.FT8024 | CV201AS.FC6429 | CAZ101AV.BA0842 | CAZ101AT.BA0842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹930,000.00 | ₹552,000.00 | ₹463,300.00 | ₹822,000.00 | ₹288,000.00 | ₹312,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Swiss-made, this bold TAG Heuer Link is an aesthetic 40 mm watch. This model features a Steel case and a Calibre 18 Automatic movement. | A high-performance automatic sports chronograph in high-tech ceramic and stainless steel. Built for speed lovers, its sleek, grey dial features fire-red touches and Super-LumiNova? details for effortless readability. | An all-black PVD-coated racing chronograph with car dashboard-like dial layout and fixed tachymeter bezel. The racing-inspired strap is in high-grade perforated rubber. | The 1963 Carrera debuted with a minimalist appearance, inspired by mid-century design icons like Eames and Le Corbusier. Building on this legacy, the Carrera Chronograph Extreme Sport features a bold blend of titanium, ceramic, and gold, offering a rugged yet sophisticated look. The Carrera Chronograph x Porsche collection continues this evolution, celebrating motorsport heritage with streamlined steel and ceramic designs that echo racing car aesthetics. The Carrera Sailing Complications collection underscores TAG Heuer's long-standing connection to yachting with vibrant dials and the unique 'Glass Box' case. Meanwhile, the Carrera Date collection merges classic elegance with contemporary style, highlighted by 18K rose gold, diamonds, and a selection of vivid dial colours. | Striking the perfect blend of style and performance, this TAG Heuer Formula 1 chronograph is fit for every challenge. Combining a bold blue sunray brushed dial and a sleek steel bracelet, this 43 mm timepiece revisits a classic racing icon with a modern twist | Bold and energetic, this chronograph makes a lasting impression of the legendary partnership between TAG Heuer and Gulf. Sporting Gulf?s emblematic blue and orange livery, this racing-inspired 43mm watch is ready to outpace with style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Black |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.