Compare
| Type 20 Chronographe 2057 remove | Classique 7147 remove | Marine Chronographe 5527 remove | |||
|---|---|---|---|---|---|
| Name | Type 20 Chronographe 2057 remove | Classique 7147 remove | Marine Chronographe 5527 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 2057ST92SW0 | 7147BR129WU | 5527BBY2BW0 | ||
| Rating | |||||
| Price | ₹2,287,000.00 | ₹2,709,000.00 | ₹7,261,000.00 | ||
| Dial Colour | Black | Grey | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | Steel | 18K rose gold | White gold 18K | ||
| Case Size | 42.0 mm | 40 mm | 42.3mm | ||
| Movement | Bidirectional automatic | Off-center automatic | Automatic | ||
| Power Reserve | 60 hours | 45 hours | 48 hours | ||
| Water Resistance | 10 Bar | 3 Bar | 10 Bar | ||
| Glass | |||||
| Strap Type | Steel | Alligator leather | White gold | ||
| Brands |



