Compare
| Classic Fusion remove | DiaStar Original remove | Classic Fusion remove | CONQUEST HERITAGE remove | ||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | DiaStar Original remove | Classic Fusion remove | CONQUEST HERITAGE remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 542.NX.8970.RX | R12162153 | 521.CO.1181.RX | L16484622 | |
| Rating | |||||
| Price | ₹828,000.00 | ₹238,700.00 | ₹1,782,500.00 | ₹438,000.00 | |
| Dial Colour | Satin-finished Green Sunray | Black | Matte Black | Anthracite | |
| Dial Shape | Round | Oval | Round | Round | |
| Gender | Unisex | Male | Male | ||
| Case Material | Ceramos™, Stainless Steel | Stainless Steel | |||
| Case Size | 38.0 mm | 38 mm | |||
| Movement | Automatic | Automatic | |||
| Power Reserve | 80 hours | 72 hours | |||
| Water Resistance | 100 m | 5 Bar | |||
| Glass | Sapphire Crystal | Scratch Resistant Sapphire Crystal | |||
| Strap Type | 3-fold, Stainless Steel | Alligator strap with buckle | |||
| Brands |




