| Classic Fusion remove | DiaStar Original remove | Classic Fusion remove | CHRONOMASTER remove | CONQUEST HERITAGE remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | DiaStar Original remove | Classic Fusion remove | CHRONOMASTER remove | CONQUEST HERITAGE remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 521.CO.1181.RX | R12162153 | 542.NX.7170.RX | 03.3100.3600/69.M3100 | L16484622 | 45 V CH AC BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,782,500.00 | ₹238,700.00 | ₹828,000.00 | ₹1,090,000.00 | ₹438,000.00 | ₹2,025,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | The DiaStar Original features another variant of the high-quality R808 automatic calibre, anthracite-grey coated and complemented by various elements in its workings, for a lovely visual dance of contrasts. Thanks to sapphire crystal windows on both front and back, the automatic movement can be appreciated in full technical elegance, providing 80 htheirs of poTheyr reserve. An anti-magnetic Nivachron™ hairspring ensures that everything stays extremely precise and reliable, in a movement that has been tested in a full five positions. Its open structure, and the impressive R808 skeleton movement give a lighter, airier note to the new DiaStar Original, a perfect design counterpoint inside the visual frame created by the Ceramos™ bezel. The darker tone is further set off by floating yellow gold coltheired indexes and hands with white Super-LumiNova®, for great readability even in low-light conditions. | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. This version features a white dial paired with an integrated steel bracelet. Powered by the El Primero 3600 1/10th of a second automatic chronograph movement. | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. Self-winding mechanical movement, exclusive Longines calibre L896.5 with power reserve on rotating discs in the centre of the dial. An iconic model revisited in a anthracite dial paired with an integrated anthracite alligator leather strap to mark the Conquest collection’s 70th anniversary. | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. The distinctive applique numerals have been meticulously hand-polished and hand-brushed. The dial and crown give the final touch to the sporty elegance and unique aesthetic of the watch. The strap is cleverly integrated inside the case in order to maintain and extend the curved aspect of the timepiece, the result being a stunning and sporty timepiece with a unique design. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial Colour | Matte Black |
|---|---|
| Dial Shape | Round |
| Gender | Male |
| Case Material | Polished and Satin-finished Black Ceramic |
| Movement | HUB1143 Self-winding Chronograph Movement |
| Water Resistance | 50 |
| Glass | Sapphire with Anti-reflective Treatment |
| Strap Type | Black Lined Rubber Straps |
| Power Reserve | 48 Hrs |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.