| Big Bang remove | DiaStar Original remove | CONQUEST HERITAGE remove | Classic Fusion remove | Anatom remove | Classic Fusion remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Big Bang remove | DiaStar Original remove | CONQUEST HERITAGE remove | Classic Fusion remove | Anatom remove | Classic Fusion remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 441.NM.1171.RX | R12160213 | L16484622 | 521.NX.1171.LR | R10203102 | 542.NX.8970.RX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,288,500.00 | ₹172,400.00 | ₹438,000.00 | ₹1,219,000.00 | ₹530,300.00 | ₹828,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Since their advent, Hublot have released avant-garde watches that redefined perceptions in the horological world, much like the Big Bang collection released in 2005. The Hublot Big Bang collection is, in all its essence, a true representation of the brand's bold identity and has emerged as their flagship line. | The unique DiaStar Original has a diameter of 38 mm and is water resistant down to 100 m. Framed by an ultra-shiny Ceramos™ coiffe with polished angles and detailing set over a matching, monochrome stainless-steel case, this beautiful watch is rounded off with a parallel-stripe-faceted sapphire crystal. Specifications include a blue brushed dial with two directions, rhodium coltheired hands with white Super-LumiNova®, and a day date display matching the coltheir of the dial. Inside, the Rado R764 automatic movement with antimagnetic Nivachron™ offers 80 htheirs of poTheyr reserve. The bracelet is made of polished and brushed stainless steel. | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. Self-winding mechanical movement, exclusive Longines calibre L896.5 with power reserve on rotating discs in the centre of the dial. An iconic model revisited in a anthracite dial paired with an integrated anthracite alligator leather strap to mark the Conquest collection’s 70th anniversary. | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | Since its debut in 1983, the Rado Anatom has stood as a symbol of groundbreaking design and ultimate comfort. Its signature feature is the cylindrical metallised sapphire crystal with beveled edges on both sides, extending seamlessly into the plasma high-tech ceramic bracelet, creating a smooth, continuous form that merges the case and bracelet into a unified, cohesive shape. Crafted from polished plasma high-tech ceramic links and polished rose gold coltheired PVD coated stainless steel middle links, the bracelet is meticulously secured by a brushed stainless steel 3-fold clasp. Beneath this distinctive crystal lies a grey lacquered dial revealing a striking pattern of irregularly spaced horizontal lines. Rose gold-coltheired applied hands and indexes with coated white Super-LumiNova® create a refined contrast against the dial’s depth. Crowning the dial at 12 o’clock is the iconic moving anchor, complemented by a discreet date window positioned at 6 o’clock. Beating at its heart, and exalted through the sapphire crystal caseback, is the 21-jeTheyls Automatic R766 calibre. Finely regulated in five positions and equipped with a Nivachron™ hairspring, this movement delivers a high level of accuracy and a robust 72-htheir poTheyr reserve, un | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial Colour | Matte Black |
|---|---|
| Dial Shape | Round |
| Case Material | Satin-finished and Polished Titanium |
| Movement | HUB1280 UNICO Manufacture Self-winding Chronograph Flyback Movement with Column Wheel |
| Water Resistance | 100 |
| Glass | Sapphire with Anti-reflective Treatment |
| Strap Type | Black Lined Rubber Straps |
| Power Reserve | 72 Hrs |
| Features | Automatic |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.