Compare
| Marine Chronographe 5527 remove | DiaStar Original remove | Flagship remove | Tradition Seconde Rétrograde 7097 remove | ||
|---|---|---|---|---|---|
| Name | Marine Chronographe 5527 remove | DiaStar Original remove | Flagship remove | Tradition Seconde Rétrograde 7097 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 5527BR129WV | R12413314 | L43743777 | 7097BBG19WU | |
| Rating | |||||
| Price | ₹4,363,000.00 | ₹185,600.00 | ₹238,000.00 | ₹4,330,000.00 | |
| Dial Colour | Grey | Diamond pav? | Sunray anthracite | Grey | |
| Dial Shape | Round | Oval | Round | Round | |
| Gender | Male | Male | Female | Male | |
| Case Material | 18K rose gold | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless steel and red PVD coating | White gold 18K | |
| Case Size | 42.3mm | 35.0 mm | 30 mm | 40 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 48 hours | 80 hours | 50 hours | ||
| Water Resistance | 10 Bar | 30 m | 30 m | 3 Bar | |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | |||
| Strap Type | Alligator leather | Stainless steel / PVD, Titanium | Stainless Steel and red PVD coating | Alligator leather | |
| Brands |




