| Tradition Seconde Rétrograde 7097 remove | Tradition Quantième Rétrograde 7597 remove | Tradition 7057 remove | Type 20 Chronographe 2057 remove | Classique 7147 remove | Classique 7147 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tradition Seconde Rétrograde 7097 remove | Tradition Quantième Rétrograde 7597 remove | Tradition 7057 remove | Type 20 Chronographe 2057 remove | Classique 7147 remove | Classique 7147 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 7097BBG19WU | 7597BRG19WU | 7057BB119W6 | 2057ST92SW0 | 7147BR129WU | 7147BR299WU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹4,330,000.00 | ₹4,874,000.00 | ₹3,664,000.00 | ₹2,287,000.00 | ₹2,709,000.00 | ₹2,709,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Entirely symmetrical, this watch leaves no doubt that it belongs to the Tradition collection. The bridges, wheels, escapement, barrel and other components of the movement, usually hidden beneath the dial, are here exposed on the main plate. Another highlight of the timepiece is the pare-chute located at 4 o’clock. This Breguet invention protects the pivots of the balance wheel from impact. It is the forerunner of the modern “Incabloc” and all other shock protection mechanisms. | Alongside the traditional Breguet hands that adorn the off-centred dial and indicate the hours and minutes, there is another hand distinguished by its astonishing architecture. Curved on the vertical plane, it has multiple levels enabling it to fly over the components of the movement, eventually reaching the date section between 3 and 9 o’clock. Its retrograde function enables it to return to 1, at the end of the month. It was none other than A.-L. Breguet who was one of the first to perfect the retrograde date complication, which he implemented on some of his famous creations. | In line with the codes of the collection, it features a movement with a 50-hour power reserve. Its smaller-sized dial, hand-engraved on a rose engine, makes it possible to admire almost all of the components on both sides of the central plate, such as the bridges, gear train, escapement and the famous old-style pare-chute in hand-chamfered steel. | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | On the enamel version, the time is indicated by the open-tipped Breguet hands, in addition to the Breguet Arabic numerals, both invented by the master himself. The guilloché model combines “Clous de Paris” and basket motifs, surrounded by Roman numerals. All versions contain a discreet secret signature, another legacy from A.-L. Breguet, and a gauge of authenticity. On the technical side, this model features an extra-flat movement that has been decorated by hand, the oscillating weight of which is off-centred. | On the enamel version, the time is indicated by the open-tipped Breguet hands, in addition to the Breguet Arabic numerals, both invented by the master himself. The guilloché model combines “Clous de Paris” and basket motifs, surrounded by Roman numerals. All versions contain a discreet secret signature, another legacy from A.-L. Breguet, and a gauge of authenticity. On the technical side, this model features an extra-flat movement that has been decorated by hand, the oscillating weight of which is off-centred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Grey |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.