Compare
| Tradition 7057 remove | Flagship Heritage remove | Type 20 Chronographe 2057 remove | |||
|---|---|---|---|---|---|
| Name | Tradition 7057 remove | Flagship Heritage remove | Type 20 Chronographe 2057 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 7057BB119W6 | L48154022 | 2057ST92SW0 | ||
| Rating | |||||
| Price | ₹3,664,000.00 | ₹353,000.00 | ₹2,287,000.00 | ||
| Dial Colour | Silver | Sunray green | Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | White gold 18K | Stainless Steel | Steel | ||
| Case Size | 40 mm | 38.50 mm | 42.0 mm | ||
| Movement | Manual winding | Automatic | Bidirectional automatic | ||
| Power Reserve | 50 hours | 72 Hrs | 60 hours | ||
| Water Resistance | 3 Bar | 30 m | 10 Bar | ||
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | ||||
| Strap Type | Alligator leather | Alligator strap | Steel | ||
| Brands |



