Compare
| Tradition Quantième Rétrograde 7597 remove | Marine 5517 remove | Type 20 Chronographe 2057 remove | Reine de Naples remove | Type XX Chronographe 2067 remove | |
|---|---|---|---|---|---|
| Name | Tradition Quantième Rétrograde 7597 remove | Marine 5517 remove | Type 20 Chronographe 2057 remove | Reine de Naples remove | Type XX Chronographe 2067 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 7597BBG19WU | 5517BR129ZU | 2057ST92SW0 | 8918BA58J39D00D | 2067ST923WU |
| Rating | |||||
| Price | ₹4,985,000.00 | ₹3,686,000.00 | ₹2,287,000.00 | ₹6,761,000.00 | ₹1,954,000.00 |
| Dial Colour | Blue & Grey | Grey | Black | White | Black |
| Dial Shape | Round | Round | Round | Oval | Round |
| Gender | Male | Male | Male | Female | Male |
| Case Material | White gold 18K | 18K rose gold | Steel | 18K Yellow Gold | Steel |
| Case Size | 40 mm | 40 mm | 42.0 mm | 28.45 | 42.0 mm |
| Movement | Automatic | Automatic | Bidirectional automatic | Automatic | Bidirectional automatic |
| Power Reserve | 50 hours | 55 Hours | 60 hours | 40 hours | 60 hours |
| Water Resistance | 3 Bar | 10 Bar | 10 Bar | 3 Bar | 10 Bar |
| Glass | |||||
| Strap Type | Alligator leather | Alligator leather | Steel | 18K Yellow Gold | Calf Textile |
| Brands |





