Compare
| Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | Classique 8068 remove | |||
|---|---|---|---|---|---|
| Name | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | Classique 8068 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 2057ST923WU | 5527BBY2BW0 | 8068BR59764DD00 | ||
| Rating | |||||
| Price | ₹1,954,000.00 | ₹7,261,000.00 | ₹3,331,000.00 | ||
| Dial Colour | Black | Blue | Mother of Pearl | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Female | ||
| Case Material | Steel | White gold 18K | 18K rose gold | ||
| Case Size | 42.0 mm | 42.3mm | 30 mm | ||
| Movement | Bidirectional automatic | Automatic | Automatic | ||
| Power Reserve | 60 hours | 48 hours | 45 hours | ||
| Water Resistance | 10 Bar | 10 Bar | 3 Bar | ||
| Glass | |||||
| Strap Type | Calf Textile | White gold | Alligator Textile | ||
| Brands |



