Compare
| Marine Chronographe 5527 remove | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | |||
|---|---|---|---|---|---|
| Name | Marine Chronographe 5527 remove | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 5527BBY2BW0 | 2057ST92SW0 | 5527TIY1TW0 | ||
| Rating | |||||
| Price | ₹7,261,000.00 | ₹2,287,000.00 | ₹2,765,000.00 | ||
| Dial Colour | Blue | Black | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | White gold 18K | Steel | Titanium | ||
| Case Size | 42.3mm | 42.0 mm | 42.3mm | ||
| Movement | Automatic | Bidirectional automatic | Automatic | ||
| Power Reserve | 48 hours | 60 hours | 48 hours | ||
| Water Resistance | 10 Bar | 10 Bar | 10 Bar | ||
| Glass | |||||
| Strap Type | White gold | Steel | Titanium | ||
| Brands |



