Compare
| Type 20 Chronographe 2057 remove | Reine de Naples 8928 remove | Reine de Naples 8925 remove | |||
|---|---|---|---|---|---|
| Name | Type 20 Chronographe 2057 remove | Reine de Naples 8928 remove | Reine de Naples 8925 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 2057ST923WU | 8928BR5W944DD0D3L | 8925BH0HJ40D0 | ||
| Rating | |||||
| Price | ₹1,954,000.00 | ₹4,685,000.00 | ₹8,327,000.00 | ||
| Dial Colour | Black | White Mother of Pearl | Gold | ||
| Dial Shape | Round | Oval | Oval | ||
| Gender | Male | Female | Female | ||
| Case Material | Steel | 18K rose gold | 18K Breguet gold | ||
| Case Size | 42.0 mm | 25 mm | 25 mm | ||
| Movement | Bidirectional automatic | Automatic | Automatic | ||
| Power Reserve | 60 hours | 38 hours | 38 hours | ||
| Water Resistance | 10 Bar | 3 Bar | 3 Bar | ||
| Glass | Sapphire case back | Sapphire case back | |||
| Strap Type | Calf Textile | Alligator leather | Or Breguet | ||
| Brands |



