| Reine de Naples 8967 remove | Type 20 Chronographe 2057 remove | Tradition 7038 remove | Classique 8068 remove | Classique 5177 remove | Marine Chronographe 5527 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reine de Naples 8967 remove | Type 20 Chronographe 2057 remove | Tradition 7038 remove | Classique 8068 remove | Classique 5177 remove | Marine Chronographe 5527 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 8967ST58J50 | 2057ST923WU | 7038BR189V6D00D | 8068BR59764DD00 | 5177BR159V6 | 5527TIY1TW0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,121,000.00 | ₹1,954,000.00 | ₹4,907,000.00 | ₹3,331,000.00 | ₹2,987,000.00 | ₹2,765,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The CHRONOMASTER Sport combines elements of past ZENITH chronograph references such as the tri-colour dial, pump-style pushers and steel bracelet with a black ceramic bezel, all in a modern 41mm case. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The classic Centrix Automatic Diamonds watch has been reworked not only technically, but also aesthetically. The modified model has a rounded sapphire crystal that extends all the way to the edge, as well as a curved case blending with the curved crystal edge. The adjusted case lugs and the bracelet made of polished stainless steel with black high-tech ceramic middle links complete the overall appearance of this iconic timepiece. The black lacquered dial with 4 diamonds, emphasised with the printed ?jubil? logo, matches perfectly with the rhodium-coloured hands. Inside, the three-hand calibre R763 movement exceeds standard accuracy test requirements from 3 to 5 positions, thanks to its antimagnetic Nivachron? hairspring for increased reliability and accuracy. The watch is water resistant down to 50 m and offers 80 hours of power reserve. | Its black dial has been modernised all while remaining faithful to the Type 20 identity. The Arabic numerals and the triangle present on the bezel are luminescent and feature a mint green hue, as do all the hands. The 30-minute counter at 3 o’clock, is now larger than the 60-seconds counter displayed at 9 o’clock, while a date aperture has been added at 4:30. | A small mother-of-pearl dial reveals the central barrel decorated with a rosette motif. This motif is repeated on the oscillating weight, which is visible through a sapphire caseback. The bezel and the strap buckle of this model are adorned with brilliant-cut diamonds, while a jewel decorates the crown. | The quick interchangeability system was developed to make it possible to easily and independently change straps without needing to rely on tools. Among its subtle details, the crown is embellished with a diamond cabochon. The case features a bezel in addition to the lugs, set with 64 brilliant-cut diamonds. The mother-of-pearl dial is decorated with fine hand-engraving on a rose engine and completed with an hours chapter with Breguet Arabic numerals. | A pure Breguet product, this model features all of the refinements of a Classique collection watch: a fluted case band, transparent caseback, lugs, a dial available in a “Grand feu” enamel or guilloché finish, and Breguet hands with their characteristic open tips. | Three counters placed between 3 and 9 o’clock display the timed minutes, hours and small seconds. The chronograph hand is recognisable thanks to a subtle marine detail, whereas the time is indicated by the classic Breguet hands. Just like the numbers and the markers, they are luminescent, making it easy to read the time, even in poor lighting conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | White |
|---|---|
| Dial Shape | Oval |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.