Compare
| Chronomat remove | Anatom remove | Superocean Heritage B31 Automatic 42 remove | Top Time remove | Top Time remove | |
|---|---|---|---|---|---|
| Name | Chronomat remove | Anatom remove | Superocean Heritage B31 Automatic 42 remove | Top Time remove | Top Time remove |
| Image | ![]() | ||||
| SKU | A72310101C1A1 | R10201712 | AB3111361L1S1 | AB01766A1A1X1 | AB01764A1C1A1 |
| Rating | |||||
| Price | ₹451,500.00 | ₹543,600.00 | ₹609,000.00 | ₹729,750.00 | ₹771,750.00 |
| Dial Colour | Blue MOP | Black | Green | Silver | Ice Blue |
| Dial Shape | Round | Square | Round | Round | Round |
| Gender | Female | Unisex | Male | Male | Male |
| Case Material | High-Tech Ceramic, Stainless steel / PVD | ||||
| Case Size | 32.5 mm | ||||
| Movement | Automatic | ||||
| Power Reserve | 72 hours | ||||
| Water Resistance | 50 m | ||||
| Glass | Sapphire Crystal | ||||
| Strap Type | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | ||||
| Brands |

