Compare
| Superocean Heritage remove | Elegant remove | Navitimer remove | Marine Chronographe 5527 remove | Superocean Heritage remove | |
|---|---|---|---|---|---|
| Name | Superocean Heritage remove | Elegant remove | Navitimer remove | Marine Chronographe 5527 remove | Superocean Heritage remove |
| Image | ![]() | ![]() | |||
| SKU | AB3111241B1A1 | L48105127 | A17327211G1P1 | 5527TIY1TW0 | AB2010161C1S1 |
| Rating | |||||
| Price | ₹628,300.00 | ₹267,000.00 | ₹494,400.00 | ₹2,765,000.00 | ₹520,150.00 |
| Dial Colour | Black | White | Cream | Blue | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Stainless Steel | Titanium | |||
| Case Size | 37 mm | 42.3mm | |||
| Movement | Automatic | Automatic | |||
| Power Reserve | 42 Hrs | 48 hours | |||
| Water Resistance | 30 m | 10 Bar | |||
| Glass | Sapphire Crystal | ||||
| Strap Type | Rose gold, Stainless Steel | Titanium | |||
| Brands |


