Compare
| Navitimer remove | Classic Avi remove | Top Time remove | Avenger remove | Superocean Heritage remove | |
|---|---|---|---|---|---|
| Name | Navitimer remove | Classic Avi remove | Top Time remove | Avenger remove | Superocean Heritage remove |
| Image | ![]() | ||||
| SKU | A32310251B1P1 | AB0920131B1X1 | AB01766A1A1X1 | A17328101L1X1 | UB3112161C1S1 |
| Rating | |||||
| Price | ₹593,250.00 | ₹871,500.00 | ₹729,750.00 | ₹462,000.00 | ₹803,250.00 |
| Dial Colour | Black | Black | Silver | Green | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel | ||||
| Case Size | 44 mm | ||||
| Movement | Automatic | ||||
| Power Reserve | Approx. 78 hours | ||||
| Water Resistance | 200 m | ||||
| Glass | |||||
| Strap Type | Rubber | ||||
| Brands |

