Compare
| Classic Fusion remove | Big Bang remove | ||||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | |||
| Image | ![]() | ![]() | |||
| SKU | 547.NX.0170.LR | 485.SV.2210.RX.1205 | |||
| Rating | |||||
| Price | ₹1,794,000.00 | ₹1,483,500.00 | |||
| Dial Colour | Sapphire Dial | Shiny White | |||
| Dial Shape | Round | Round | |||
| Gender | Unisex | Unisex | |||
| Case Material | Satin-finished and Polished Titanium | Satin-finished and Polished Stainless Steel | |||
| Case Size | 42 mm | 33 mm | |||
| Movement | HUB1131 Self-winding Moonphase Movement | HUB1120 Self-winding Movement | |||
| Power Reserve | Approx. 48 Hours | Approx. 40 Hours | |||
| Water Resistance | 50m or 5 ATM | 100m or 10 ATM | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |||
| Strap Type | Black Rubber and Alligator Leather Straps | White and Purple Structured Lined Rubber Straps. Additional Straps: White Lined Rubber Straps. | |||
| Brands |


