| Bold Fusion remove | Bold Horizon remove | BOLD Fusion Chronograph remove | Bold Quest remove | BOLD Fusion remove | Bold Fusion remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bold Fusion remove | Bold Horizon remove | BOLD Fusion Chronograph remove | Bold Quest remove | BOLD Fusion remove | Bold Fusion remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3601307 | 3600854 | 3600851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹90,000.00 | ₹52,125.00 | ₹78,000.00 | ₹65,000.00 | ₹62,000.00 | ₹90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Invest in your dream accessory with this daring watch. Model number 3601307 this watch is essential for gents in search of a very special addition to their watch collection. From the brilliant minds at Movado wearers can rest assured that this watch will keep time with precision and dependability. It is a shining example of the watches from their Bold collection. Powered by a dependable Quartz Battery movement this round case produces a timeless aesthetic effect. Its black dial creates plenty of visual contrast making the time easy to read. The following complications provide the wearer with added timekeeping abilities Central 60 Second Hand Chronograph Date and Small Second Hand. The wearer can also enjoy water resistance of up to 150 Ft 50 Meter. | Discover Movado watch for men featuring a green dial a silver strap made of stainless steel in a round case. Built with mineral glass and stainless steel body to balance clarity and durability. Key features quartz movement analog display 3 atm water resistance. A secure push button deployment ensures a dependable fit. | BOLD Fusion Chronograph 44 mm bronze ion plated stainless steel case black ceramic bezel with a bronze chronograph dial on black silicone strap. | The BOLD Quest Chronograph looks to the future with a shaped case and an integrated bracelet. This 42mm chronograph features a blue dial with satin finish subdials stainless steel hands and our signature dot at 12 o clock.Dial Color:Blue, Strap Color:Silver. | BOLD Fusion 42 mm bronze ion-plated stainless steel case & black ceramic bezel with a black toned dial on black silicone strap. | Discover Movado watch for men featuring a brown dial a black strap made of stainless steel in a round case. Built with mineral glass and stainless steel body to balance clarity and durability. Key features quartz movement chronograph display. A secure push button deployment ensures a dependable fit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






| Gender | Male |
|---|---|
| Dial colour | Grey |
| Dial Shape | Round |
| Case Material | Stainless steel |
| Case Size | 44.5 mm |
| Movement | Quartz |
| Water Resistance | 5 ATM |
| Glass | Mineral |
| Strap Type | Stainless steel |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.