Compare
| Aquaracer remove | Formula 1 remove | Autavia remove | Aquaracer remove | ||
|---|---|---|---|---|---|
| Name | Aquaracer remove | Formula 1 remove | Autavia remove | Aquaracer remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CBP1113.BA0627 | CAZ101AZ.FT8090 | CBE2110.FC8226 | CAY111A.BA0927 | |
| Rating | |||||
| Price | ₹348,000.00 | ₹324,000.00 | ₹864,000.00 | ₹333,500.00 | |
| Dial Colour | SunRay Brushed Blue | Fine grained Blue | Black | Balck | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Steel Fine-brushed/polished | Steel coated with DLC Fine-brushed/polished | Steel Polished | Steel Fine-brushed/polished | |
| Case Size | 40 mm | 43 mm | 42 mm | 43 mm | |
| Movement | Quartz | Quartz | Automatic | Quartz | |
| Power Reserve | 80 hrs | ||||
| Water Resistance | 200 m | 200 m | 100 m | 300 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire | |
| Strap Type | silver Fine-brushed/polished steel | Blue Rubber | Brown Kamel leather | silver Fine-brushed/polished steel | |
| Brands |




