Compare
| Autavia remove | Diastar Original remove | LaCoupole remove | Formula 1 remove | ||
|---|---|---|---|---|---|
| Name | Autavia remove | Diastar Original remove | LaCoupole remove | Formula 1 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CBG2A90.FT6173 | R12064253 | R22243703 | CAZ101AZ.FT8090 | |
| Rating | |||||
| Price | ₹1,002,000.00 | ₹185,600.00 | ₹344,700.00 | ₹324,000.00 | |
| Dial Colour | Black | Multi/Skeleton | Black | Fine grained Blue | |
| Dial Shape | Round | Oval | Round | Round | |
| Gender | Male | Male | Female | Male | |
| Case Material | Steel Polished | Steel, Yellow Gold PVD | High-Tech Ceramic | Steel coated with DLC Fine-brushed/polished | |
| Case Size | 42 mm | 35.0 mm | 31.0 Mm | 43 mm | |
| Movement | Automatic | Automatic | Quartz | Quartz | |
| Power Reserve | 80 hrs | 80 hours | |||
| Water Resistance | 100 m | 30 m | 50 m | 200 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Brown Kamel leather | Folding Clasp, Steel, Yellow Gold PVD | 3-fold, High-Tech Ceramic, Stainless Steel | Blue Rubber | |
| Brands |




