Compare
| Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | ||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAZ101AT.BA0842 | CAZ101AL.BA0842 | CV2050.BD0789 | CAZ2012.BA0970 | |
| Rating | |||||
| Price | ₹312,000.00 | ₹312,000.00 | ₹374,000.00 | ₹552,000.00 | |
| Dial Colour | Sunray brushed Blue & Orange | Blue | Silver | Sunray brushed Grey | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Polished stainless steel | Steel Fine-brushed/polished | |
| Case Size | 43 mm | 43 mm | 41 mm | 44 mm | |
| Movement | Quartz | Quartz | Automatic | Automatic | |
| Power Reserve | 42 Hrs | 56 Hrs | |||
| Water Resistance | 200 m | 200 m | 100 m | 200 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Silver Fine-brushed steel | Silver Fine-brushed steel | Polished with Brushed 18k Yellow Gold with Stainless Steel | Steel & ceramic | |
| Brands |




