Compare
| Formula 1 remove | Formula 1 remove | Anatom remove | |||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Anatom remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CAZ1010.FT8024 | CAZ101AZ.FT8090 | R10201712 | ||
| Rating | |||||
| Price | ₹240,000.00 | ₹324,000.00 | ₹543,600.00 | ||
| Dial Colour | Black | Fine grained Blue | Black | ||
| Dial Shape | Round | Round | Square | ||
| Gender | Male | Male | Unisex | ||
| Case Material | Steel Fine-brushed | Steel coated with DLC Fine-brushed/polished | High-Tech Ceramic, Stainless steel / PVD | ||
| Case Size | 43 mm | 43 mm | 32.5 mm | ||
| Movement | Quartz | Quartz | Automatic | ||
| Power Reserve | 72 hours | ||||
| Water Resistance | 200 m | 200 m | 50 m | ||
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Black Gum effect Rubber | Blue Rubber | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | ||
| Brands |



