Compare
| Chronomat remove | Chronomat remove | Chronomat remove | Chronomat remove | Chronomat remove | |
|---|---|---|---|---|---|
| Name | Chronomat remove | Chronomat remove | Chronomat remove | Chronomat remove | Chronomat remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A10380101C1A1 | PB3114101C1A1 | PB3114101C1S1 | UB0158101B1U1 | U77310101A2U1 |
| Rating | |||||
| Price | ₹509,850.00 | ₹871,500.00 | ₹834,750.00 | ₹1,354,500.00 | ₹829,500.00 |
| Dial Colour | Blue | Blue | Ice Blue | Grey | White |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Female | Unisex | Unisex | Male | Female |
| Case Material | Stainless Steel | Stainless steel & platinum | Steel & Platinium | Steel | Rose Gold, Steel |
| Case Size | 36 mm | 40 mm | 40 mm | 42 mm | 32 mm |
| Movement | Self-winding mechanical movement | Self winding mechanical | Automatic | Automatic | SuperQuartz |
| Power Reserve | 42 Hours | Approx. 78 hrs | Approx. 78 hours | Approx. 70 hours | |
| Water Resistance | 10 Bar | 20 bars (200 m/660 ft) | 200 m | 200 m | 100 m |
| Glass | Cambered sapphire, Glareproofed both sides | ||||
| Strap Type | Stainless steel Metal bracelet | Rubber | Gold, Steel | Rose gold, Steel | |
| Brands |





