Compare
| Chronomat remove | Chronomat remove | Spirit Of Big Bang remove | Captain Cook Automatic remove | Captain Cook Automatic Bronze remove | Captain Cook remove | Captain Cook Automatic Bronze remove | Captain Cook X European Cricket Special Edition remove | Coupole remove | Centrix remove | |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chronomat remove | Chronomat remove | Spirit Of Big Bang remove | Captain Cook Automatic remove | Captain Cook Automatic Bronze remove | Captain Cook remove | Captain Cook Automatic Bronze remove | Captain Cook X European Cricket Special Edition remove | Coupole remove | Centrix remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | PB3114101C1A1 | PB3114101C1S1 | 647.CX.0140.RX.IMP26 | R32505318 | R32504407 | R32105319 | R32504317 | R32138208 | R22910123 | R30248712 |
| Rating | ||||||||||
| Price | ₹871,500.00 | ₹834,750.00 | ₹3,220,000.00 | ₹285,100.00 | ₹338,100.00 | ₹298,300.00 | ₹338,100.00 | ₹311,600.00 | ₹172,600.00 | ₹298,300.00 |
| Dial Colour | Blue | Ice Blue | Sapphire Crystal with Impact Motif Appliques | Green | Red | Green | Green | Blue | White | Brown |
| Dial Shape | Round | Round | tonneau | Round | Round | Round | Round | Round | Round | Round |
| Gender | Unisex | Unisex | Male | Male | Male | Male | Male | Male | Male | Female |
| Case Material | Stainless steel & platinum | Steel & Platinium | Microblasted and Polished Black Ceramic | High-Tech Ceramic, Stainless Steel | Bronze, High-Tech Ceramic, Titanium | Bronze, High-Tech Ceramic, Titanium | Stainless Steel | Stainless Steel | ||
| Case Size | 40 mm | 40 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 33 mm |
| Movement | Self winding mechanical | Automatic | HUB 1770 Self-winding Skeleton Moonphase Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | Approx. 78 hrs | Approx. 78 hours | Approx. 50 Hours | 80 hours | 80 hours | Approx. 80 hours | 80 hours | 80 hours | Approx. 80 hours | |
| Water Resistance | 20 bars (200 m/660 ft) | 200 m | 100m or 10 ATM | 300 m | 30 m | |||||
| Glass | Sapphire with Anti-reflective Treatment | |||||||||
| Strap Type | Rubber | Black Lined Rubber Straps | Fabric, Leather, Stainless Steel | Bronze, Fabric | Steel | Bronze, Fabric | Steel | |||
| Brands |










