Compare
| Chronomat remove | Chronomat remove | Chronomat remove | Chronomat remove | Chronomat remove | |
|---|---|---|---|---|---|
| Name | Chronomat remove | Chronomat remove | Chronomat remove | Chronomat remove | Chronomat remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | U77310101A2U1 | UB0136251B1S1 | PB3114101C1A1 | A10380101C1A1 | UB0158101B1S1 |
| Rating | |||||
| Price | ₹829,500.00 | ₹1,176,000.00 | ₹871,500.00 | ₹509,850.00 | ₹1,039,500.00 |
| Dial Colour | White | Black | Blue | Blue | Grey |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Female | Male | Unisex | Female | Male |
| Case Material | Rose Gold, Steel | Steel | Stainless steel & platinum | Stainless Steel | Steel |
| Case Size | 32 mm | 44 mm | 40 mm | 36 mm | 42 mm |
| Movement | SuperQuartz | Automatic | Self winding mechanical | Self-winding mechanical movement | Automatic |
| Power Reserve | Approx. 70 hours | Approx. 78 hrs | 42 Hours | Approx. 70 hours | |
| Water Resistance | 100 m | 200 m | 20 bars (200 m/660 ft) | 10 Bar | 200 m |
| Glass | Cambered sapphire, Glareproofed both sides | ||||
| Strap Type | Rose gold, Steel | Rubber | Stainless steel Metal bracelet | Rubber | |
| Brands |





