Compare
| Big Bang remove | Classic Fusion remove | The Longines Elegant remove | Classic Fusion remove | Classic Fusion remove | |
|---|---|---|---|---|---|
| Name | Big Bang remove | Classic Fusion remove | The Longines Elegant remove | Classic Fusion remove | Classic Fusion remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 361.SX.1270.RX.1104 | 541.NO.1181.RX | L43094726 | 565.NX.7170.RX | 581.NX.7170.RX.1104 |
| Rating | |||||
| Price | ₹1,184,500.00 | ₹1,598,500.00 | ₹172,000.00 | ₹793,500.00 | ₹989,000.00 |
| Dial Colour | Matte Black Dial | Matte Black Dial | Sunray Grey | Blue Sunray Satin-finished | Satin-finished Blue Sunray |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Unisex | Male | Unisex | Female | |
| Case Material | Polished and Satin-finished Stainless Steel | Titanium | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | |
| Case Size | 38 mm | 42 mm | 38 mm | 33 mm | |
| Movement | HUB2900 Quartz Movement | HUB1153 Self-winding Chronograph Movement | HUB1110 Self-winding Movement | HUB2912 Quartz Movement | |
| Power Reserve | 3 to 5 Years | Approx. 48 Hours | Approx. 48 Hours | 3 to 5 Years | |
| Water Resistance | 100m or 10 ATM | 50m or 5 ATM | 50m or 5 ATM | 50m or 5 ATM | |
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | |
| Strap Type | Black Lined Rubber Straps | Black Lined Rubber Straps | Blue Lined Rubber Straps | Blue Lined Rubber Straps | |
| Brands |





