Compare
| Classic Fusion remove | The Longines Elegant remove | Classic Fusion remove | Classic Fusion remove | ||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | The Longines Elegant remove | Classic Fusion remove | Classic Fusion remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 541.NO.1181.RX | L43094726 | 565.NX.7170.RX | 581.NX.7170.RX.1104 | |
| Rating | |||||
| Price | ₹1,598,500.00 | ₹172,000.00 | ₹793,500.00 | ₹989,000.00 | |
| Dial Colour | Matte Black Dial | Sunray Grey | Blue Sunray Satin-finished | Satin-finished Blue Sunray | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Unisex | Female | ||
| Case Material | Titanium | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | ||
| Case Size | 42 mm | 38 mm | 33 mm | ||
| Movement | HUB1153 Self-winding Chronograph Movement | HUB1110 Self-winding Movement | HUB2912 Quartz Movement | ||
| Power Reserve | Approx. 48 Hours | Approx. 48 Hours | 3 to 5 Years | ||
| Water Resistance | 50m or 5 ATM | 50m or 5 ATM | 50m or 5 ATM | ||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Black Lined Rubber Straps | Blue Lined Rubber Straps | Blue Lined Rubber Straps | ||
| Brands |




