Compare
| Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | L43105877 remove | L48661977 remove | |
|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | L43105877 remove | L48661977 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 541.NQ.1470.RX.UEL26 | 565.NX.7170.RX | 361.SX.1270.RX.1104 | 542.NX.5610.NR.HEC24 | 421.EX.5129.NR.RLD | 485.ES.5171.RX | 581.NX.1470.RX | L43105877 | L48661977 |
| Rating | |||||||||
| Price | ₹1,483,500.00 | ₹793,500.00 | ₹1,184,500.00 | ₹885,500.00 | ₹2,403,500.00 | ₹1,483,500.00 | ₹644,000.00 | ₹338,000.00 | ₹231,000.00 |
| Dial Colour | Satin-finished Black Sunray Printed UEFA Europa League? Logo on Second Counter | Blue Sunray Satin-finished | Matte Black Dial | Grey Sunray | Satin-finished and Matte grey plated skeleton dial | Petrol Blue | Satin-finished Black Sunray | ||
| Dial Shape | Round | Round | Round | Round | Round | Round | Round | ||
| Gender | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex | ||
| Case Material | Satin-finished and Polished Titanium | Satin-finished and Polished Titanium | Polished and Satin-finished Stainless Steel | Satin-finished and Polished Titanium | Satin-finished and Polished Blue Ceramic | Polished Petrol Blue Ceramic | Satin-finished and Polished Titanium | ||
| Case Size | 42 mm | 38 mm | 38 mm | 42 mm | 44 mm | 33 mm | 33 mm | ||
| Movement | HUB1153 Self-winding Chronograph Movement | HUB1110 Self-winding Movement | HUB2900 Quartz Movement | HUB1110 Self-winding Movement | HUB1280 UNICO Manufacture Self-winding Chronograph Flyback Movement with Column Wheel | HUB1120 Self-winding Movement | HUB2912 Quartz Movement | ||
| Power Reserve | Approx. 48 Hours | Approx. 48 Hours | 3 to 5 Years | Approx. 48 Hours | Approx. 72 Hours | Approx. 40 Hours | 3 to 5 Years | ||
| Water Resistance | 50m or 5 ATM | 50m or 5 ATM | 100m or 10 ATM | 50m or 5 ATM | 100m or 10 ATM | 100m or 10 ATM | 50m or 5 ATM | ||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Black Lined Rubber Straps | Blue Lined Rubber Straps | Black Lined Rubber Straps | Grey Rubber with Grey Fabric | Black Rubber and Blue Fabric Strap with Special ?H? Stitching. Additional strap: Black Structured Lined Rubber Strap. | Petrol Blue Structured Lined Rubber Straps. | Black Lined Rubber Straps | ||
| Brands |








