Compare
| Tradition 7038 remove | Marine 5517 remove | Tradition GMT 7067 remove | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | |
|---|---|---|---|---|---|
| Name | Tradition 7038 remove | Marine 5517 remove | Tradition GMT 7067 remove | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 7038BR189V6D00D | 5517BRY29ZU | 7067BRG19W6 | 2057ST923WU | 5527TIY1TW0 |
| Rating | |||||
| Price | ₹4,907,000.00 | ₹3,686,000.00 | ₹5,041,000.00 | ₹1,954,000.00 | ₹2,765,000.00 |
| Dial Colour | White Mother of Pearl | Blue | Grey | Black | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Unisex | Male | Male | Male | Male |
| Case Material | 18K rose gold | 18K rose gold | 18K rose gold | Steel | Titanium |
| Case Size | 37.0 mm | 40 mm | 40 mm | 42.0 mm | 42.3mm |
| Movement | Automatic | Automatic | Manual winding | Bidirectional automatic | Automatic |
| Power Reserve | 50 hours | 55 Hours | 50 hours | 60 hours | 48 hours |
| Water Resistance | 3 Bar | 10 Bar | 3 Bar | 10 Bar | 10 Bar |
| Glass | |||||
| Strap Type | Alligator leather | Alligator leather | Alligator leather | Calf Textile | Titanium |
| Brands |





