Compare
| Tradition GMT 7067 remove | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | |||
|---|---|---|---|---|---|
| Name | Tradition GMT 7067 remove | Type 20 Chronographe 2057 remove | Marine Chronographe 5527 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 7067BRG19W6 | 2057ST923WU | 5527TIY1TW0 | ||
| Rating | |||||
| Price | ₹5,041,000.00 | ₹1,954,000.00 | ₹2,765,000.00 | ||
| Dial Colour | Grey | Black | Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Male | ||
| Case Material | 18K rose gold | Steel | Titanium | ||
| Case Size | 40 mm | 42.0 mm | 42.3mm | ||
| Movement | Manual winding | Bidirectional automatic | Automatic | ||
| Power Reserve | 50 hours | 60 hours | 48 hours | ||
| Water Resistance | 3 Bar | 10 Bar | 10 Bar | ||
| Glass | |||||
| Strap Type | Alligator leather | Calf Textile | Titanium | ||
| Brands |



