| Heritage Kingmatic remove | Bold Verso remove | BOLD Fusion Chronograph remove | Bold Fusion remove | Bold Quest remove | Bold Quest remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heritage Kingmatic remove | Bold Verso remove | BOLD Fusion Chronograph remove | Bold Fusion remove | Bold Quest remove | Bold Quest remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3650170 | 3600854 | 3600898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹139,000.00 | ₹65,000.00 | ₹78,000.00 | ₹90,000.00 | ₹67,125.00 | ₹65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Movado Kingmatic made its mark in the golden age of dress watches. Introduced in 1956 it became an enduring symbol of mid century sophistication. The Heritage Kingmatic is the first contemporary revival of this iconic collection. For its 70th anniversary we returned to a distinctive early 1960s shaped case silhouette a cushion framed picture of refinement. Crafted with a Swiss made automatic movement. Its intricate mechanicals are revealed through a sapphire crystal exhibition caseback. Designed with a 35mm yellow gold ionic plated cushion case and mesh bracelet. Slim dress profile. Ivory sunray dial. Domed sapphire crystal. Curved dial with convex applied markers engineered to honor its true vintage character. | Discover Movado watch for men featuring a grey dial a black strap made of stainless steel in a round case. Built with mineral glass and stainless steel body to balance clarity and durability. Key features quartz movement analog display. A secure push button deployment ensures a dependable fit. | BOLD Fusion Chronograph 44 mm bronze ion plated stainless steel case black ceramic bezel with a bronze chronograph dial on black silicone strap. | Discover Movado watch for men featuring a black diala rose gold strap made of stainless steel in a round case. Built with mineral glass and stainless steel body to balance clarity and durability. Key features quartz movement chronograph display. A secure push button deployment ensures a dependable fit. | The BOLD Quest Chronograph looks to the future with a shaped case and an integrated bracelet. This 42mm chronograph features a rose gold tone dial with satin finish subdials black hands and our signature dot at 12 o clock | The BOLD Quest Chronograph looks to the future with a shaped case and an integrated bracelet. This 42mm chronograph features a blue dial with satin finish subdials stainless steel hands and our signature dot at 12 o clock.Dial Color:Blue, Strap Color:Silver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






| Gender | Unisex |
|---|---|
| Dial colour | Ivory |
| Dial Shape | Round |
| Case Material | Stainless steel ionic-plated |
| Case Size | 35 mm |
| Movement | Automatic |
| Water Resistance | 5 ATM |
| Glass | Sapphire |
| Strap Type | Mesh |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.